Intel
Core i7-13700F Processor
₹ 1 / Piece
Delivery Options
Get delivery at your doorstep
Essentials | Intel® Core™ i7-13700F Processor (30M Cache- up to 5.20 GHz) |
Product Collection | |
Code Name | |
Vertical Segment | 13th Generation Intel® Core™ i7 Processors |
Processor Number | Products formerly Raptor Lake |
Lithography | Desktop |
Recommended Customer Price | i7-13700F |
Intel 7 | |
Total Cores | |
# of Performance-cores | |
# of Efficient-cores | 16 |
Total Threads | 8 |
Max Turbo Frequency | 8 |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 24 |
Performance-core Max Turbo Frequency | 5.20 GHz |
Efficient-core Max Turbo Frequency | 5.20 GHz |
Performance-core Base Frequency | 5.10 GHz |
Efficient-core Base Frequency | 4.10 GHz |
Cache | 2.10 GHz |
Total L2 Cache | 1.50 GHz |
Processor Base Power | 30 MB Intel® Smart Cache |
Maximum Turbo Power | 24 MB |
65 W | |
Supplemental Information | 219 W |
Marketing Status | |
Launch Date | |
Embedded Options Available | Launched |
Use Conditions | Q1'23 |
Datasheet | No |
PC/Client/Tablet | |
Memory Specifications | View now |
Max Memory Size (dependent on memory type) | |
Memory Types | |
Max # of Memory Channels | 192 GB |
Max Memory Bandwidth | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
2 | |
Expansion Options | 89.6 GB/s |
Direct Media Interface (DMI) Revision | |
Max # of DMI Lanes | |
Scalability | 4 |
PCI Express Revision | 8 |
PCI Express Configurations ‡ | 1S Only |
Max # of PCI Express Lanes | 5.0 and 4.0 |
Up to 1x16+4 | 2x8+4 | |
Package Specifications | 20 |
Sockets Supported | |
Max CPU Configuration | |
Thermal Solution Specification | FCLGA1700 |
TJUNCTION | 1 |
Package Size | PCG 2020C |
Max Operating Temperature | 100°C |
45.0 mm x 37.5 mm | |
Advanced Technologies | 100 °C |
Intel® Volume Management Device (VMD) | |
Intel® Gaussian & Neural Accelerator | |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | 3 |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | 2 |
Instruction Set | Yes |
Instruction Set Extensions | Yes |
Idle States | 64-bit |
Enhanced Intel SpeedStep® Technology | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers