Intel
Core i7-12700F Processor
₹ 1 / Piece
Delivery Options
Get delivery at your doorstep
Essentials | Intel® Core™ i7-12700F Processor (25M Cache- up to 4.90 GHz) |
Vertical Segment | 12th Generation Intel® Core™ i7 Processors |
Processor Number | Products formerly Alder Lake |
Lithography | Desktop |
Recommended Customer Price | i7-12700F |
Intel 7 | |
Total Cores | |
# of Performance-cores | |
# of Efficient-cores | 12 |
Total Threads | 8 |
Max Turbo Frequency | 4 |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 20 |
Performance-core Max Turbo Frequency | 4.90 GHz |
Efficient-core Max Turbo Frequency | 4.90 GHz |
Performance-core Base Frequency | 4.80 GHz |
Efficient-core Base Frequency | 3.60 GHz |
Cache | 2.10 GHz |
Total L2 Cache | 1.60 GHz |
Processor Base Power | 25 MB Intel® Smart Cache |
Maximum Turbo Power | 12 MB |
65 W | |
Supplemental Information | 180 W |
Marketing Status | |
Launch Date | |
Embedded Options Available | Launched |
Use Conditions | Q1'22 |
Datasheet | No |
PC/Client/Tablet | |
Memory Specifications | View now |
Max Memory Size (dependent on memory type) | |
Memory Types | |
Max # of Memory Channels | 128 GB |
Max Memory Bandwidth | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
2 | |
Expansion Options | 76.8 GB/s |
Direct Media Interface (DMI) Revision | |
Max # of DMI Lanes | |
Scalability | 4 |
PCI Express Revision | 8 |
PCI Express Configurations ‡ | 1S Only |
Max # of PCI Express Lanes | 5.0 and 4.0 |
Up to 1x16+4 | 2x8+4 | |
Package Specifications | 20 |
Sockets Supported | |
Max CPU Configuration | |
Thermal Solution Specification | FCLGA1700 |
TJUNCTION | 1 |
Package Size | PCG 2020C |
Max Operating Temperature | 100°C |
45.0 mm x 37.5 mm | |
Advanced Technologies | 100 °C |
Intel® Gaussian & Neural Accelerator | |
Intel® Thread Director | |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | 3 |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | 2 |
Instruction Set | Yes |
Instruction Set Extensions | Yes |
Idle States | 64-bit |
Enhanced Intel SpeedStep® Technology | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Yes | |
Security & Reliability | Yes |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers