Intel
Core i7-12700 Processor
₹ 1 / Piece
Delivery Options
Get delivery at your doorstep
Essentials | Intel® Core™ i7-12700 Processor (25M Cache- up to 4.90 GHz) |
Product Collection | |
Code Name | |
Vertical Segment | 12th Generation Intel® Core™ i7 Processors |
Processor Number | Products formerly Alder Lake |
Lithography | Desktop |
i7-12700 | |
CPU Specifications | Intel 7 |
Total Cores | |
# of Performance-cores | |
# of Efficient-cores | 12 |
Total Threads | 8 |
Max Turbo Frequency | 4 |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 20 |
Performance-core Max Turbo Frequency | 4.90 GHz |
Efficient-core Max Turbo Frequency | 4.90 GHz |
Performance-core Base Frequency | 4.80 GHz |
Efficient-core Base Frequency | 3.60 GHz |
Cache | 2.10 GHz |
Total L2 Cache | 1.60 GHz |
Processor Base Power | 25 MB Intel® Smart Cache |
Maximum Turbo Power | 12 MB |
65 W | |
Supplemental Information | 180 W |
Marketing Status | |
Launch Date | |
Embedded Options Available | Launched |
Use Conditions | Q1'22 |
Datasheet | Yes |
PC/Client/Tablet | Workstation | |
Memory Specifications | View now |
Max Memory Size (dependent on memory type) | |
Memory Types | |
Max # of Memory Channels | 128 GB |
Max Memory Bandwidth | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
ECC Memory Supported ‡ | 2 |
76.8 GB/s | |
GPU Specifications | Yes |
GPU Name‡ | |
Graphics Base Frequency | |
Graphics Max Dynamic Frequency | Intel® UHD Graphics 770 |
Graphics Output | 300 MHz |
Execution Units | 1.50 GHz |
Max Resolution (HDMI)‡ | eDP 1.4b | DP 1.4a | HDMI 2.1 |
Max Resolution (DP)‡ | 32 |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096 x 2160 @ 60Hz |
DirectX* Support | 7680 x 4320 @ 60Hz |
OpenGL* Support | 5120 x 3200 @ 120Hz |
OpenCL* Support | 12 |
Multi-Format Codec Engines | 4.5 |
Intel® Quick Sync Video | 3 |
Intel® Clear Video HD Technology | 2 |
# of Displays Supported ‡ | Yes |
Device ID | Yes |
4 | |
Expansion Options | 0x4680 |
Direct Media Interface (DMI) Revision | |
Max # of DMI Lanes | |
Scalability | 4 |
PCI Express Revision | 8 |
PCI Express Configurations ‡ | 1S Only |
Max # of PCI Express Lanes | 5.0 and 4.0 |
Up to 1x16+4 | 2x8+4 | |
Package Specifications | 20 |
Sockets Supported | |
Max CPU Configuration | |
Thermal Solution Specification | FCLGA1700 |
TJUNCTION | 1 |
Package Size | PCG 2020C |
Max Operating Temperature | 100°C |
45.0 mm x 37.5 mm | |
Advanced Technologies | 100 °C |
Intel® Gaussian & Neural Accelerator | |
Intel® Thread Director | |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | 3 |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | 2 |
Instruction Set | Yes |
Instruction Set Extensions | Yes |
Idle States | 64-bit |
Enhanced Intel SpeedStep® Technology | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Yes | |
Security & Reliability | Yes |
Intel vPro® Eligibility ‡ | |
Intel vPro® Enterprise | Intel vPro® Essentials | |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers