Intel
Core i7 processor 14700
₹ 1 / Piece
Delivery Options
Get delivery at your doorstep
Essentials | Intel® Core™ i7 processor 14700 (33M Cache- up to 5.40 GHz) |
Product Collection | |
Code Name | |
Vertical Segment | Intel® Core™ i7 Processors (14th gen) |
Processor Number | Products formerly Raptor Lake |
Lithography | Desktop |
Recommended Customer Price | i7-14700 |
Intel 7 | |
Total Cores | |
# of Performance-cores | |
# of Efficient-cores | 20 |
Total Threads | 8 |
Max Turbo Frequency | 12 |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 28 |
Performance-core Max Turbo Frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 5.4 GHz |
Performance-core Base Frequency | 5.3 GHz |
Efficient-core Base Frequency | 4.2 GHz |
Cache | 2.1 GHz |
Total L2 Cache | 1.5 GHz |
Processor Base Power | 33 MB Intel® Smart Cache |
Maximum Turbo Power | 28 MB |
65 W | |
Supplemental Information | 219 W |
Marketing Status | |
Launch Date | |
Embedded Options Available | Launched |
Use Conditions | Q1'24 |
Yes | |
Memory Specifications | PC/Client/Tablet | Workstation |
Max Memory Size (dependent on memory type) | |
Memory Types | |
Max # of Memory Channels | 192 GB |
Max Memory Bandwidth | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
ECC Memory Supported ‡ | 2 |
89.6 GB/s | |
GPU Specifications | Yes |
GPU Name‡ | |
Graphics Base Frequency | |
Graphics Max Dynamic Frequency | Intel® UHD Graphics 770 |
Graphics Output | 300 MHz |
Execution Units | 1.6 GHz |
Max Resolution (HDMI)‡ | eDP 1.4b | DP 1.4a | HDMI 2.1 |
Max Resolution (DP)‡ | 32 |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096 x 2160 @ 60Hz |
DirectX* Support | 7680 x 4320 @ 60Hz |
OpenGL* Support | 5120 x 3200 @ 120Hz |
OpenCL* Support | 12 |
Multi-Format Codec Engines | 4.5 |
Intel® Quick Sync Video | 3 |
Intel® Clear Video HD Technology | 2 |
# of Displays Supported ‡ | Yes |
Device ID | Yes |
4 | |
Expansion Options | 0xA780 |
Direct Media Interface (DMI) Revision | |
Max # of DMI Lanes | |
Scalability | 4 |
PCI Express Revision | 8 |
PCI Express Configurations ‡ | 1S Only |
Max # of PCI Express Lanes | 5.0 and 4.0 |
Up to 1x16+4 | 2x8+4 | |
Package Specifications | 20 |
Sockets Supported | |
Max CPU Configuration | |
Thermal Solution Specification | FCLGA1700 |
TJUNCTION | 1 |
Package Size | PCG 2020C |
Max Operating Temperature | 100°C |
45.0 mm x 37.5 mm | |
Advanced Technologies | 100 °C |
Intel® Volume Management Device (VMD) | |
Intel® Gaussian & Neural Accelerator | |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | 3 |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | 2 |
Instruction Set | Yes |
Instruction Set Extensions | Yes |
Idle States | 64-bit |
Enhanced Intel SpeedStep® Technology | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Thermal Monitoring Technologies | Yes |
Yes | |
Security & Reliability | Yes |
Intel vPro® Eligibility ‡ | |
Intel® Threat Detection Technology (TDT) | |
Intel® Active Management Technology (AMT) ‡ | Intel vPro® Enterprise | Intel vPro® Essentials | Intel vPro® Platform |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers