Intel
Core i5 processor 14400F
₹ 15,600 / Piece
₹ 28,950
46%
You will earn 156 points from this product
Delivery Options
Get delivery at your doorstep
Essentials | Intel® Core™ i5 processor 14400F (20M Cache- up to 4.70 GHz) |
Product Collection | |
Code Name | |
Vertical Segment | Intel® Core™ i5 processors (14th gen) |
Processor Number | Products formerly Raptor Lake |
Lithography | Desktop |
Recommended Customer Price | i5-14400F |
Intel 7 | |
Total Cores | |
# of Performance-cores | |
# of Efficient-cores | 10 |
Total Threads | 6 |
Max Turbo Frequency | 4 |
Performance-core Max Turbo Frequency | 16 |
Efficient-core Max Turbo Frequency | 4.7 GHz |
Performance-core Base Frequency | 4.7 GHz |
Efficient-core Base Frequency | 3.5 GHz |
Cache | 2.5 GHz |
Total L2 Cache | 1.8 GHz |
Processor Base Power | 20 MB Intel® Smart Cache |
Maximum Turbo Power | 9.5 MB |
65 W | |
Supplemental Information | 148 W |
Marketing Status | |
Launch Date | |
Embedded Options Available | Launched |
Use Conditions | Q1'24 |
No | |
Memory Specifications | PC/Client/Tablet |
Max Memory Size (dependent on memory type) | |
Memory Types | |
Max # of Memory Channels | 192 GB |
Max Memory Bandwidth | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
2 | |
Expansion Options | 76.8 GB/s |
Direct Media Interface (DMI) Revision | |
Max # of DMI Lanes | |
Scalability | 4 |
PCI Express Revision | 8 |
PCI Express Configurations ‡ | 1S Only |
Max # of PCI Express Lanes | 5.0 and 4.0 |
Up to 1x16+4 | 2x8+4 | |
Package Specifications | 20 |
Sockets Supported | |
Max CPU Configuration | |
Thermal Solution Specification | FCLGA1700 |
TJUNCTION | 1 |
Package Size | PCG 2020C |
Max Operating Temperature | 100°C |
45.0 mm x 37.5 mm | |
Advanced Technologies | 100 °C |
Intel® Thread Director | |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Technology ‡ | 3 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | Yes |
Instruction Set Extensions | 2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | 64-bit |
Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | |
Security & Reliability | Yes |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers