INTEL
Core i3-12100 Processor
₹ 10,000 / Piece
₹ 18,600
46%
You will earn 100 points from this product
Delivery Options
Get delivery at your doorstep
Product Collection | Intel® Core™ i3-12100 Processor (12M Cache- up to 4.30 GHz) |
Code Name | 12th Generation Intel® Core™ i3 Processors |
Vertical Segment | Products formerly Alder Lake |
Processor Number | Desktop |
Lithography | i3-12100 |
Recommended Customer Price | Intel 7 |
# of Performance-cores | 4 |
# of Efficient-cores | 4 |
Total Threads | 0 |
Max Turbo Frequency | 8 |
Performance-core Max Turbo Frequency | 4.30 GHz |
Performance-core Base Frequency | 4.30 GHz |
Cache | 3.30 GHz |
Total L2 Cache | 12 MB Intel® Smart Cache |
Processor Base Power | 5 MB |
Maximum Turbo Power | 60 W |
89 W | |
Launch Date | Launched |
Embedded Options Available | Q1'22 |
Use Conditions | Yes |
Datasheet | PC/Client/Tablet |
View now | |
Memory Types | 128 GB |
Max # of Memory Channels | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max Memory Bandwidth | 2 |
76.8 GB/s | |
Graphics Base Frequency | Intel® UHD Graphics 730 |
Graphics Max Dynamic Frequency | 300 MHz |
Graphics Output | 1.40 GHz |
Execution Units | eDP 1.4b | DP 1.4a | HDMI 2.1 |
Max Resolution (HDMI)‡ | 24 |
Max Resolution (DP)‡ | 4096 x 2160 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel)‡ | 7680 x 4320 @ 60Hz |
DirectX* Support | 5120 x 3200 @ 120Hz |
OpenGL* Support | 12 |
OpenCL* Support | 4.5 |
Multi-Format Codec Engines | 3 |
Intel® Quick Sync Video | 1 |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported ‡ | Yes |
Device ID | 4 |
0x4692 | |
Direct Media Interface (DMI) Revision | |
Max # of DMI Lanes | 4 |
Scalability | 8 |
PCI Express Revision | 1S Only |
PCI Express Configurations ‡ | 5.0 and 4.0 |
Max # of PCI Express Lanes | Up to 1x16+4 | 2x8+4 |
Max CPU Configuration | FCLGA1700 |
Thermal Solution Specification | 1 |
TJUNCTION | PCG 2020C |
Package Size | 100°C |
Max Operating Temperature | 45.0 mm x 37.5 mm |
100 °C | |
Intel® Thread Director | 3 |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | No |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | No |
Intel® Hyper-Threading Technology ‡ | 2 |
Intel® 64 ‡ | Yes |
Instruction Set | Yes |
Instruction Set Extensions | 64-bit |
Idle States | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers